Regular School Day
Regular Schedule (M/W/F) | |||
Period | Time | ||
1st Period | 7:55-8:44 | ||
2nd Period | 8:48-9:32 | ||
3rd Period | 9:36-10:20 | ||
4th Period &
5th Period |
A
|
10:20-10:50 | A Lunch |
10:54-11:38 | 4th Class | ||
11:42-12:26 | 5th Class | ||
B
|
10:24-11:08 | 4th Class | |
11:08-11:38 | B Lunch | ||
11:42-12:26 | 5th Class | ||
C
|
10:24-11:08 | 4th Class | |
11:12-11:56 | 5th Class | ||
11:56-12:26 | C Lunch | ||
6th Period | 12:30-1:14 | ||
7th Period | 1:18-2:02 | ||
8th Period | 2:06-2:50 |
Plan Schedule
PLAN Schedule (Tues/Thurs) | |||
Period | Time | ||
PLAN | 7:55-8:20 | ||
1st Period | 8:24-9:05 | ||
2nd Period | 9:09-9:50 | ||
3rd Period | 9:54-10:35 | ||
4th Period &
5th Period |
A
|
10:35-11:05 | A Lunch |
11:09-11:50 | 4th Class | ||
11:54-12:35 | 5th Class | ||
B
|
10:39-11:20 | 4th Class | |
11:20-11:50 | B Lunch | ||
11:54-12:35 | 5th Class | ||
C
|
10:39-11:20 | 4th Class | |
11:24-12:05 | 5th Class | ||
12:05-12:35 | C Lunch | ||
6th Period | 12:39-1:20 | ||
7th Period | 1:24-2:05 | ||
8th Period | 2:09-2:50 |
Early Out
Early Out Schedule (PD Days) | |||
Period | Time | ||
1st Period | 7:55-8:29 | ||
2nd Period | 8:33-9:02 | ||
3rd Period | 9:06-9:35 | ||
6th Period | 9:39-10:08 | ||
4th Period &
5th Period |
A
|
10:08-10:36 | A Lunch |
10:40-11:10 | 4th Class | ||
11:14-11:44 | 5th Class | ||
B
|
10:12-10:42 | 4th Class | |
10:42-11:10 | B Lunch | ||
11:14-11:44 | 5th Class | ||
C
|
10:12-10:42 | 4th Class | |
10:46-11:16 | 5th Class | ||
11:16-11:44 | C Lunch | ||
7th Period | 11:48-12:17 | ||
8th Period | 12:21-12:50 |
2 Hour Late Start
Late Start Schedule | |||
Period | Time | ||
1st Period | 9:55-10:29 | ||
2nd Period | 10:33-11:02 | ||
3rd Period | 11:06-11:35 | ||
4th Period &
5th Period |
A
|
11:35-12:03 | A Lunch |
12:07-12:37 | 4th Class | ||
12:41-1:11 | 5th Class | ||
B
|
11:39-12:09 | 4th Class | |
12:09-12:37 | B Lunch | ||
12:41-1:11 | 5th Class | ||
C
|
11:39-12:09 | 4th Class | |
12:13-12:43 | 5th Class | ||
12:43-1:11 | C Lunch | ||
6th Period | 1:15-1:44 | ||
7th Period | 1:48-2:17 | ||
8th Period | 2:21-2:50 |